NEVADA VOTER REGISTRATION

Updated: March 12, 2026 at 10:48 AM  ·  NV Secretary of State  ·  2,027,061 active records
1 Day
7 Days
30 Days
Since Nov '24R13,786
Total Registered
2,027,061
Active eligible voters statewide
Democrat
561,098
27.7% of registered voters
Republican
569,006
28.1% of registered voters
Other / NP
896,957
44.2% of registered voters
DEM 27.7%— Statewide Party Registration Balance —REP 28.1%
Movement: 1-day: Soon 7-day: Soon 30-day: Soon Since Nov '24: ✓ D+ = Dems gained advantage  ·  R+ = Republicans gained
State Senate (21)
Assembly (42)
Congressional (4)
State Senate Districts
21 districts
Δ = change in Dem/Rep registration advantage
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
SD 1104,820 35,337 (33.7%) 21,264 (20.3%) 48,219D +14,073D+ 13.4% R1,110
SD 264,442 22,481 (34.9%) 7,917 (12.3%) 34,044D +14,564D+ 22.6% R2,433
SD 382,368 26,858 (32.6%) 17,444 (21.2%) 38,066D +9,414D+ 11.4% R1,630
SD 483,571 32,188 (38.5%) 11,166 (13.4%) 40,217D +21,022D+ 25.1% R3,158
SD 5110,505 29,291 (26.5%) 31,566 (28.6%) 49,648R +2,275R+ 2.1% R383
SD 699,743 30,408 (30.5%) 25,837 (25.9%) 43,498D +4,571D+ 4.6% R632
SD 786,532 27,976 (32.3%) 16,170 (18.7%) 42,386D +11,806D+ 13.6% R1,539
SD 898,060 27,107 (27.6%) 26,866 (27.4%) 44,087D +241D+ 0.2% R321
SD 997,706 28,057 (28.7%) 22,399 (22.9%) 47,250D +5,658D+ 5.8% R693
SD 1076,606 22,844 (29.8%) 14,885 (19.4%) 38,877D +7,959D+ 10.4% R2,216
SD 11112,889 31,000 (27.5%) 26,590 (23.6%) 55,299D +4,410D+ 3.9% D+28
SD 12103,189 29,008 (28.1%) 26,227 (25.4%) 47,954D +2,781D+ 2.7% R478
SD 1373,214 23,849 (32.6%) 16,341 (22.3%) 33,024D +7,508D+ 10.3% R2,008
SD 14101,806 22,241 (21.8%) 42,086 (41.3%) 37,479R +19,845R+ 19.5% D+832
SD 1588,955 28,702 (32.3%) 24,865 (28.0%) 35,388D +3,837D+ 4.3% R864
SD 16106,400 25,873 (24.3%) 41,252 (38.8%) 39,275R +15,379R+ 14.5% D+1,024
SD 17106,862 15,942 (14.9%) 51,798 (48.5%) 39,122R +35,856R+ 33.6% D+2,107
SD 18111,270 29,925 (26.9%) 34,154 (30.7%) 47,191R +4,229R+ 3.8% R13
SD 19108,257 17,519 (16.2%) 45,969 (42.5%) 44,769R +28,450R+ 26.3% D+87
SD 20122,743 26,284 (21.4%) 46,621 (38.0%) 49,838R +20,337R+ 16.6% D+1,147
SD 2187,123 28,208 (32.4%) 17,589 (20.2%) 41,326D +10,619D+ 12.2% R1,533
Assembly Districts
42 districts
Δ = change in Dem/Rep registration advantage
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
AD 154,200 17,668 (32.6%) 13,107 (24.2%) 23,425D +4,561D+ 8.4% R516
AD 251,571 13,780 (26.7%) 15,431 (29.9%) 22,360R +1,651R+ 3.2% D+71
AD 342,494 13,631 (32.1%) 9,468 (22.3%) 19,395D +4,163D+ 9.8% R601
AD 454,491 14,809 (27.2%) 16,555 (30.4%) 23,127R +1,746R+ 3.2% R261
AD 546,489 13,327 (28.7%) 11,435 (24.6%) 21,727D +1,892D+ 4.1% R392
AD 636,928 15,100 (40.9%) 3,396 (9.2%) 18,432D +11,704D+ 31.7% R2,118
AD 746,643 17,088 (36.6%) 7,770 (16.7%) 21,785D +9,318D+ 19.9% R1,040
AD 856,271 15,869 (28.2%) 12,025 (21.4%) 28,377D +3,844D+ 6.8% R164
AD 950,285 13,865 (27.6%) 12,215 (24.3%) 24,205D +1,650D+ 3.3% R176
AD 1039,874 13,227 (33.2%) 7,976 (20.0%) 18,671D +5,251D+ 13.2% R1,029
AD 1130,950 10,817 (34.9%) 3,536 (11.4%) 16,597D +7,281D+ 23.5% R1,546
AD 1249,502 15,188 (30.7%) 11,927 (24.1%) 22,387D +3,261D+ 6.6% R543
AD 1356,779 15,116 (26.6%) 17,599 (31.0%) 24,064R +2,483R+ 4.4% D+248
AD 1437,621 13,020 (34.6%) 5,662 (15.1%) 18,939D +7,358D+ 19.5% R990
AD 1534,431 10,456 (30.4%) 5,603 (16.3%) 18,372D +4,853D+ 14.1% R1,490
AD 1642,175 12,388 (29.4%) 9,282 (22.0%) 20,505D +3,106D+ 7.4% R726
AD 1750,620 17,669 (34.9%) 8,157 (16.1%) 24,794D +9,512D+ 18.8% R594
AD 1845,851 14,766 (32.2%) 8,418 (18.4%) 22,667D +6,348D+ 13.8% R592
AD 1959,576 11,564 (19.4%) 23,275 (39.1%) 24,737R +11,711R+ 19.7% D+732
AD 2040,681 13,210 (32.5%) 7,752 (19.1%) 19,719D +5,458D+ 13.4% R947
AD 2149,690 14,339 (28.9%) 13,255 (26.7%) 22,096D +1,084D+ 2.2% R215
AD 2262,119 15,397 (24.8%) 19,405 (31.2%) 27,317R +4,008R+ 6.4% R21
AD 2363,167 14,720 (23.3%) 23,346 (37.0%) 25,101R +8,626R+ 13.7% D+415
AD 2436,764 12,417 (33.8%) 7,379 (20.1%) 16,968D +5,038D+ 13.7% R1,342
AD 2547,824 15,592 (32.6%) 14,686 (30.7%) 17,546D +906D+ 1.9% R176
AD 2656,265 14,267 (25.4%) 21,423 (38.1%) 20,575R +7,156R+ 12.7% D+536
AD 2741,131 13,110 (31.9%) 10,179 (24.7%) 17,842D +2,931D+ 7.2% R688
AD 2833,492 11,664 (34.8%) 4,381 (13.1%) 17,447D +7,283D+ 21.7% R887
AD 2948,386 13,894 (28.7%) 12,161 (25.1%) 22,331D +1,733D+ 3.6% R362
AD 3036,450 11,432 (31.4%) 8,962 (24.6%) 16,056D +2,470D+ 6.8% R666
AD 3155,661 13,593 (24.4%) 21,417 (38.5%) 20,651R +7,824R+ 14.1% D+433
AD 3246,145 8,648 (18.7%) 20,669 (44.8%) 16,828R +12,021R+ 26.1% D+399
AD 3343,300 4,746 (11.0%) 22,420 (51.8%) 16,134R +17,674R+ 40.8% D+127
AD 3446,569 14,698 (31.6%) 10,493 (22.5%) 21,378D +4,205D+ 9.1% R519
AD 3556,618 15,131 (26.7%) 14,565 (25.7%) 26,922D +566D+ 1.0% D+192
AD 3664,957 12,773 (19.7%) 23,549 (36.3%) 28,635R +10,776R+ 16.6% R40
AD 3753,174 15,710 (29.5%) 15,344 (28.9%) 22,120D +366D+ 0.6% R113
AD 3847,552 6,191 (13.0%) 22,327 (47.0%) 19,034R +16,136R+ 34.0% D+1,707
AD 3959,310 9,751 (16.4%) 29,471 (49.7%) 20,088R +19,720R+ 33.3% D+400
AD 4050,135 11,606 (23.1%) 19,829 (39.6%) 18,700R +8,223R+ 16.5% D+488
AD 4153,499 14,669 (27.4%) 12,972 (24.2%) 25,858D +1,697D+ 3.2% R263
AD 4247,421 14,192 (29.9%) 10,184 (21.5%) 23,045D +4,008D+ 8.4% R517
Congressional Districts
4 districts
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
CD 1485,088 142,607 (29.4%) 118,269 (24.4%) 224,212D +24,338D+ 5.0% R6,059
CD 2506,108 119,435 (23.6%) 191,835 (37.9%) 194,838R +72,400R+ 14.3% D+1,139
CD 3531,622 148,400 (27.9%) 134,812 (25.4%) 248,410D +13,588D+ 2.5% R2,283
CD 4504,243 150,656 (29.9%) 124,090 (24.6%) 229,497D +26,566D+ 5.3% R6,583