NEVADA VOTER REGISTRATION

Updated: June 17, 2026 at 07:00 AM  ·  NV Secretary of State  ·  2,075,091 active records
1 DayD+81
7 DaysD+2,195
30 DaysD+4,518
Since Nov '24R6,266
Total Registered
2,075,091
Active eligible voters statewide
Democrat
579,748
27.9% of registered voters
Republican
580,136
28.0% of registered voters
Other / NP
915,207
44.1% of registered voters
DEM 27.9%— Statewide Party Registration Balance —REP 28.0%
Movement: 1-day: ✓ 7-day: ✓ 30-day: ✓ Since Nov '24: ✓ D+ = Dems gained advantage  ·  R+ = Republicans gained
State Senate (21)
Assembly (42)
Congressional (4)
County
State Senate Districts
21 districts
Δ = change in Dem/Rep registration advantage
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
▶ Target Districts
SD 899,982 28,130 (28.1%) 27,310 (27.3%) 44,542D +820D+ 0.8% D+7 D+133 D+280 D+258
SD 999,975 29,075 (29.1%) 22,841 (22.8%) 48,059D +6,234D+ 6.3% R1 D+118 D+302 R117
SD 12105,252 29,902 (28.4%) 26,642 (25.3%) 48,708D +3,260D+ 3.1% R1 D+145 D+289 D+1
SD 1107,122 36,508 (34.1%) 21,561 (20.1%) 49,053D +14,947D+ 14.0% D+285 D+546 R236
SD 266,121 23,174 (35.0%) 8,000 (12.1%) 34,947D +15,174D+ 22.9% D+169 D+347 R1,823
SD 384,261 27,637 (32.8%) 17,685 (21.0%) 38,939D +9,952D+ 11.8% R8 D+141 D+266 R1,092
SD 485,351 32,920 (38.6%) 11,299 (13.2%) 41,132D +21,621D+ 25.4% D+2 D+141 D+383 R2,559
SD 5112,902 30,257 (26.8%) 32,124 (28.5%) 50,521R +1,867R+ 1.7% R4 D+96 D+183 D+25
SD 6101,496 31,286 (30.8%) 26,126 (25.7%) 44,084D +5,160D+ 5.1% D+2 D+144 D+316 R43
SD 788,619 28,782 (32.5%) 16,425 (18.5%) 43,412D +12,357D+ 14.0% D+8 D+161 D+293 R988
SD 1078,688 23,546 (29.9%) 15,151 (19.3%) 39,991D +8,395D+ 10.6% R3 D+83 D+171 R1,780
SD 11115,695 32,182 (27.8%) 27,107 (23.4%) 56,406D +5,075D+ 4.4% D+12 D+168 D+417 D+693
SD 1376,286 24,961 (32.7%) 16,793 (22.0%) 34,532D +8,168D+ 10.7% D+66 D+185 D+274 R1,348
SD 14104,738 23,102 (22.1%) 43,184 (41.2%) 38,452R +20,082R+ 19.1% R13 R9 R57 D+595
SD 1591,594 29,766 (32.5%) 25,447 (27.8%) 36,381D +4,319D+ 4.7% D+62 D+156 D+224 R382
SD 16109,851 27,062 (24.6%) 42,590 (38.8%) 40,199R +15,528R+ 14.2% D+2 R58 R16 D+875
SD 17108,978 16,251 (14.9%) 52,721 (48.4%) 40,006R +36,470R+ 33.5% R18 R138 R241 D+1,493
SD 18113,418 30,940 (27.3%) 34,709 (30.6%) 47,769R +3,769R+ 3.3% D+3 D+157 D+346 D+447
SD 19111,030 18,184 (16.4%) 46,996 (42.3%) 45,850R +28,812R+ 25.9% R32 R60 R133 R275
SD 20124,961 27,113 (21.7%) 47,600 (38.1%) 50,248R +20,487R+ 16.4% R1 D+7 D+16 D+997
SD 2188,771 28,970 (32.6%) 17,825 (20.1%) 41,976D +11,145D+ 12.5% R2 D+171 D+312 R1,007
Assembly Districts
42 districts
Δ = change in Dem/Rep registration advantage
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
▶ Target Districts
AD 252,494 14,231 (27.1%) 15,704 (29.9%) 22,559R +1,473R+ 2.8% D+7 D+47 D+108 D+249
AD 455,446 15,282 (27.6%) 16,787 (30.3%) 23,377R +1,505R+ 2.7% D+2 D+89 D+174 R20
AD 951,541 14,424 (28.0%) 12,509 (24.3%) 24,608D +1,915D+ 3.7% D+2 D+52 D+144 D+89
AD 1250,389 15,629 (31.0%) 12,100 (24.0%) 22,660D +3,529D+ 7.0% R2 D+98 D+155 R275
AD 2150,622 14,757 (29.2%) 13,452 (26.6%) 22,413D +1,305D+ 2.6% D+1 D+85 D+142 D+6
AD 2549,066 16,145 (32.9%) 15,038 (30.6%) 17,883D +1,107D+ 2.3% D+37 D+55 D+59 D+25
AD 2949,433 14,337 (29.0%) 12,351 (25.0%) 22,745D +1,986D+ 4.0% R4 D+69 D+132 R109
AD 3557,817 15,662 (27.1%) 14,823 (25.6%) 27,332D +839D+ 1.5% D+6 D+83 D+197 D+465
AD 3754,131 16,198 (29.9%) 15,543 (28.7%) 22,390D +655D+ 1.2% D+2 D+84 D+175 D+176
AD 4154,630 15,145 (27.7%) 13,190 (24.1%) 26,295D +1,955D+ 3.6% R2 D+60 D+147 R5
AD 155,130 18,187 (33.0%) 13,287 (24.1%) 23,656D +4,900D+ 8.9% R3 D+131 D+257 R177
AD 343,332 14,006 (32.3%) 9,585 (22.1%) 19,741D +4,421D+ 10.2% R3 D+73 D+147 R343
AD 547,488 13,899 (29.3%) 11,606 (24.4%) 21,983D +2,293D+ 4.9% D+86 D+172 D+9
AD 637,833 15,428 (40.8%) 3,462 (9.2%) 18,943D +11,966D+ 31.6% D+2 D+72 D+151 R1,856
AD 747,518 17,492 (36.8%) 7,837 (16.5%) 22,189D +9,655D+ 20.3% D+69 D+232 R703
AD 857,878 16,520 (28.5%) 12,284 (21.2%) 29,074D +4,236D+ 7.3% D+6 D+85 D+220 D+228
AD 1040,929 13,631 (33.3%) 8,100 (19.8%) 19,198D +5,531D+ 13.5% R5 D+68 D+119 R749
AD 1131,884 11,164 (35.0%) 3,604 (11.3%) 17,116D +7,560D+ 23.7% D+4 D+81 D+161 R1,267
AD 1357,972 15,658 (27.0%) 17,922 (30.9%) 24,392R +2,264R+ 3.9% D+1 D+68 D+172 D+467
AD 1438,382 13,341 (34.8%) 5,725 (14.9%) 19,316D +7,616D+ 19.9% D+73 D+157 R732
AD 1535,629 10,846 (30.4%) 5,738 (16.1%) 19,045D +5,108D+ 14.3% D+46 D+89 R1,235
AD 1643,059 12,700 (29.5%) 9,413 (21.9%) 20,946D +3,287D+ 7.6% R3 D+37 D+82 R545
AD 1751,992 18,321 (35.2%) 8,274 (15.9%) 25,397D +10,047D+ 19.3% D+3 D+154 D+289 R59
AD 1847,057 15,213 (32.3%) 8,579 (18.2%) 23,265D +6,634D+ 14.1% D+3 D+87 D+174 R306
AD 1960,761 11,968 (19.7%) 23,805 (39.2%) 24,988R +11,837R+ 19.5% R3 R21 R20 D+606
AD 2041,562 13,569 (32.6%) 7,846 (18.9%) 20,147D +5,723D+ 13.7% D+5 D+74 D+119 R682
AD 2263,469 15,920 (25.1%) 19,773 (31.2%) 27,776R +3,853R+ 6.1% D+27 D+51 D+134
AD 2364,200 15,145 (23.6%) 23,795 (37.1%) 25,260R +8,650R+ 13.5% D+2 D+28 D+36 D+391
AD 2438,657 13,130 (34.0%) 7,657 (19.8%) 17,870D +5,473D+ 14.2% D+32 D+105 D+167 R907
AD 2658,155 14,939 (25.7%) 22,172 (38.1%) 21,044R +7,233R+ 12.4% D+4 R39 R28 D+459
AD 2742,528 13,621 (32.0%) 10,409 (24.5%) 18,498D +3,212D+ 7.5% D+25 D+101 D+165 R407
AD 2834,237 12,010 (35.1%) 4,396 (12.8%) 17,831D +7,614D+ 22.3% R4 D+88 D+186 R556
AD 3037,629 11,831 (31.4%) 9,136 (24.3%) 16,662D +2,695D+ 7.1% D+34 D+80 D+107 R441
AD 3157,175 14,139 (24.7%) 21,971 (38.4%) 21,065R +7,832R+ 13.7% D+5 D+12 D+16 D+425
AD 3247,563 8,963 (18.8%) 21,213 (44.6%) 17,387R +12,250R+ 25.8% R18 R21 R73 D+170
AD 3340,060 4,274 (10.7%) 20,967 (52.3%) 14,819R +16,693R+ 41.6% R24 R19 R40 D+1,108
AD 3447,365 15,088 (31.9%) 10,583 (22.3%) 21,694D +4,505D+ 9.6% D+60 D+141 R219
AD 3670,970 13,910 (19.6%) 26,029 (36.7%) 31,031R +12,119R+ 17.1% R8 R41 R93 R1,383
AD 3848,856 6,316 (12.9%) 22,778 (46.6%) 19,762R +16,462R+ 33.7% R8 R80 R139 D+1,381
AD 3960,122 9,935 (16.5%) 29,943 (49.8%) 20,244R +20,008R+ 33.3% R10 R58 R102 D+112
AD 4051,696 12,123 (23.5%) 20,418 (39.5%) 19,155R +8,295R+ 16.0% R2 R19 D+12 D+416
AD 4248,434 14,651 (30.2%) 10,332 (21.3%) 23,451D +4,319D+ 8.9% R3 D+66 D+158 R206
Congressional Districts
4 districts
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
CD 1495,248 146,770 (29.6%) 120,132 (24.3%) 228,346D +26,638D+ 5.3% D+646 D+1,263 R3,759
CD 2521,061 124,089 (23.8%) 196,417 (37.7%) 200,555R +72,328R+ 13.9% D+99 D+155 D+191 D+1,211
CD 3543,236 153,574 (28.3%) 137,128 (25.2%) 252,534D +16,446D+ 3.1% D+13 D+689 D+1,569 D+575
CD 4515,546 155,315 (30.1%) 126,459 (24.5%) 233,772D +28,856D+ 5.6% R31 D+705 D+1,495 R4,293
County Breakdown
17 counties · sorted by total registered voters
Δ = change in Dem/Rep registration advantage
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
Clark1,510,244 449,369 (29.8%) 364,233 (24.1%) 696,642D +85,136D+ 5.7% D+13 D+2,131 D+4,525
Washoe322,242 92,943 (28.8%) 102,522 (31.8%) 126,777R +9,579R+ 3.0% D+138 D+329 D+490
Lyon44,019 6,108 (13.9%) 19,859 (45.1%) 18,052R +13,751R+ 31.2% R11 R46 R113
Douglas41,792 7,302 (17.5%) 21,315 (51.0%) 13,175R +14,013R+ 33.5% R2 R31 R51
Carson City39,117 9,347 (23.9%) 14,502 (37.1%) 15,268R +5,155R+ 13.2% R6 R11 D+26
Nye37,069 5,430 (14.6%) 15,950 (43.0%) 15,689R +10,520R+ 28.4% R10 R58 R159
Elko29,490 3,226 (10.9%) 15,010 (50.9%) 11,254R +11,784R+ 40.0% D+4 D+21 D+41
Churchill17,304 1,998 (11.5%) 8,843 (51.1%) 6,463R +6,845R+ 39.6% R1 R48 R56
Humboldt10,391 1,180 (11.4%) 5,437 (52.3%) 3,774R +4,257R+ 40.9% R7 R14 R19
White Pine5,325 630 (11.8%) 2,818 (52.9%) 1,877R +2,188R+ 41.1% R3 R10 R45
Storey3,697 588 (15.9%) 1,781 (48.2%) 1,328R +1,193R+ 32.3% D+4 R18 R23
Lander3,681 349 (9.5%) 2,107 (57.2%) 1,225R +1,758R+ 47.7% D+2 R17
Pershing3,013 376 (12.5%) 1,596 (53.0%) 1,041R +1,220R+ 40.5% R12 R13 R31
Mineral2,984 557 (18.7%) 1,151 (38.6%) 1,276R +594R+ 19.9% R2 R7 R5
Lincoln2,857 237 (8.3%) 1,870 (65.5%) 750R +1,633R+ 57.2% R20 R21 R23
Eureka1,250 66 (5.3%) 796 (63.7%) 388R +730R+ 58.4% R5 R6 R10
Esmeralda616 42 (6.8%) 346 (56.2%) 228R +304R+ 49.4% D+1 R5 R12