NEVADA VOTER REGISTRATION

Updated: May 03, 2026 at 07:12 AM  ·  NV Secretary of State  ·  2,061,091 active records
1 DayD+38
7 DaysD+276
30 DaysD+1,441
Since Nov '24R11,667
Total Registered
2,061,091
Active eligible voters statewide
Democrat
568,506
27.6% of registered voters
Republican
574,295
27.9% of registered voters
Other / NP
918,290
44.6% of registered voters
DEM 27.6%— Statewide Party Registration Balance —REP 27.9%
Movement: 1-day: ✓ 7-day: ✓ 30-day: ✓ Since Nov '24: ✓ D+ = Dems gained advantage  ·  R+ = Republicans gained
State Senate (21)
Assembly (42)
Congressional (4)
County
State Senate Districts
21 districts
Δ = change in Dem/Rep registration advantage
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
▶ Target Districts
SD 899,482 27,507 (27.7%) 27,040 (27.2%) 44,935D +467D+ 0.5% R2 D+19 D+153 R95
SD 999,317 28,458 (28.7%) 22,615 (22.8%) 48,244D +5,843D+ 5.9% D+4 D+2 D+97 R508
SD 12104,714 29,367 (28.0%) 26,455 (25.3%) 48,892D +2,912D+ 2.7% R4 R8 D+109 R347
SD 1106,519 35,739 (33.6%) 21,451 (20.1%) 49,329D +14,288D+ 13.5% D+37 D+137 R895
SD 265,674 22,712 (34.6%) 7,960 (12.1%) 35,002D +14,752D+ 22.5% D+8 D+27 D+150 R2,245
SD 383,799 27,213 (32.5%) 17,586 (21.0%) 39,000D +9,627D+ 11.5% D+2 D+39 D+161 R1,417
SD 484,805 32,415 (38.2%) 11,249 (13.3%) 41,141D +21,166D+ 24.9% R8 D+4 D+98 R3,014
SD 5112,174 29,699 (26.5%) 31,857 (28.4%) 50,618R +2,158R+ 1.9% D+2 D+11 D+79 R266
SD 6101,059 30,730 (30.4%) 25,954 (25.7%) 44,375D +4,776D+ 4.7% R1 D+11 D+143 R427
SD 788,079 28,289 (32.1%) 16,292 (18.5%) 43,498D +11,997D+ 13.6% R2 D+42 D+146 R1,348
SD 1078,242 23,206 (29.7%) 15,045 (19.2%) 39,991D +8,161D+ 10.5% R5 R7 D+112 R2,014
SD 11114,857 31,427 (27.4%) 26,822 (23.4%) 56,608D +4,605D+ 4.0% D+9 D+17 D+149 D+223
SD 1375,401 24,349 (32.3%) 16,571 (22.0%) 34,481D +7,778D+ 10.3% D+9 D+83 D+187 R1,738
SD 14103,703 22,620 (21.8%) 42,582 (41.1%) 38,501R +19,962R+ 19.3% D+2 R11 R115 D+715
SD 1590,691 29,096 (32.1%) 25,089 (27.7%) 36,506D +4,007D+ 4.4% D+1 D+43 D+126 R694
SD 16108,381 26,296 (24.3%) 41,757 (38.5%) 40,328R +15,461R+ 14.2% D+6 R14 R119 D+942
SD 17108,401 16,093 (14.8%) 52,213 (48.2%) 40,095R +36,120R+ 33.4% R4 R55 R202 D+1,843
SD 18112,804 30,278 (26.8%) 34,446 (30.5%) 48,080R +4,168R+ 3.7% D+12 D+34 D+41 D+48
SD 19110,367 17,897 (16.2%) 46,463 (42.1%) 46,007R +28,566R+ 25.9% R38 R93 R29
SD 20124,276 26,637 (21.4%) 47,130 (37.9%) 50,509R +20,493R+ 16.5% D+2 D+11 R26 D+991
SD 2188,346 28,478 (32.2%) 17,718 (20.1%) 42,150D +10,760D+ 12.1% D+7 D+29 D+108 R1,392
Assembly Districts
42 districts
Δ = change in Dem/Rep registration advantage
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
▶ Target Districts
AD 252,211 13,931 (26.7%) 15,517 (29.7%) 22,763R +1,586R+ 3.0% D+3 D+12 D+57 D+136
AD 455,168 14,956 (27.1%) 16,661 (30.2%) 23,551R +1,705R+ 3.1% R3 D+9 D+27 R220
AD 951,149 14,083 (27.5%) 12,349 (24.1%) 24,717D +1,734D+ 3.4% D+3 R12 D+26 R92
AD 1250,129 15,343 (30.6%) 12,013 (24.0%) 22,773D +3,330D+ 6.6% D+4 D+12 D+50 R474
AD 2150,343 14,491 (28.8%) 13,353 (26.5%) 22,499D +1,138D+ 2.3% R1 R6 D+38 R161
AD 2548,601 15,811 (32.5%) 14,797 (30.4%) 17,993D +1,014D+ 2.1% D+3 D+18 D+82 R68
AD 2949,125 14,063 (28.6%) 12,257 (25.0%) 22,805D +1,806D+ 3.6% R2 D+5 D+46 R289
AD 3557,448 15,320 (26.7%) 14,688 (25.6%) 27,440D +632D+ 1.1% D+3 D+8 D+69 D+258
AD 3753,883 15,895 (29.5%) 15,440 (28.7%) 22,548D +455D+ 0.8% D+1 D+5 D+65 R24
AD 4154,371 14,876 (27.4%) 13,102 (24.1%) 26,393D +1,774D+ 3.3% R3 R2 D+71 R186
AD 154,863 17,805 (32.5%) 13,201 (24.1%) 23,857D +4,604D+ 8.4% R1 D+14 D+8 R473
AD 343,159 13,806 (32.0%) 9,541 (22.1%) 19,812D +4,265D+ 9.9% D+4 D+27 D+79 R499
AD 547,271 13,576 (28.7%) 11,523 (24.4%) 22,172D +2,053D+ 4.3% R5 D+7 D+96 R231
AD 637,577 15,233 (40.5%) 3,447 (9.2%) 18,897D +11,786D+ 31.3% R2 R3 D+49 R2,036
AD 747,228 17,182 (36.4%) 7,802 (16.5%) 22,244D +9,380D+ 19.9% R6 D+7 D+49 R978
AD 857,409 16,107 (28.1%) 12,134 (21.1%) 29,168D +3,973D+ 7.0% D+6 D+9 D+80 R35
AD 1040,640 13,407 (33.0%) 8,045 (19.8%) 19,188D +5,362D+ 13.2% R2 D+12 D+82 R918
AD 1131,656 10,952 (34.6%) 3,587 (11.3%) 17,117D +7,365D+ 23.3% D+9 D+72 R1,462
AD 1357,636 15,322 (26.6%) 17,785 (30.9%) 24,529R +2,463R+ 4.3% D+15 D+25 D+14 D+268
AD 1438,217 13,135 (34.4%) 5,705 (14.9%) 19,377D +7,430D+ 19.5% D+3 D+17 D+58 R918
AD 1535,380 10,681 (30.2%) 5,680 (16.1%) 19,019D +5,001D+ 14.1% R5 R5 D+69 R1,342
AD 1642,862 12,525 (29.2%) 9,365 (21.8%) 20,972D +3,160D+ 7.4% R2 D+43 R672
AD 1751,656 17,934 (34.7%) 8,250 (16.0%) 25,472D +9,684D+ 18.7% D+1 D+23 D+129 R422
AD 1846,694 14,930 (32.0%) 8,501 (18.2%) 23,263D +6,429D+ 13.8% D+6 D+61 R511
AD 1960,409 11,735 (19.4%) 23,560 (39.0%) 25,114R +11,825R+ 19.6% D+3 D+10 R38 D+618
AD 2041,385 13,359 (32.3%) 7,791 (18.8%) 20,235D +5,568D+ 13.5% R2 D+36 D+85 R837
AD 2263,049 15,636 (24.8%) 19,600 (31.1%) 27,813R +3,964R+ 6.3% D+4 D+6 D+33 D+23
AD 2363,867 14,902 (23.3%) 23,570 (36.9%) 25,395R +8,668R+ 13.6% R1 D+1 D+12 D+373
AD 2438,083 12,752 (33.5%) 7,501 (19.7%) 17,830D +5,251D+ 13.8% D+7 D+54 D+141 R1,129
AD 2657,398 14,511 (25.3%) 21,713 (37.8%) 21,174R +7,202R+ 12.5% R17 R112 D+490
AD 2742,090 13,285 (31.6%) 10,292 (24.5%) 18,513D +2,993D+ 7.1% R2 D+25 D+44 R626
AD 2834,018 11,760 (34.6%) 4,373 (12.9%) 17,885D +7,387D+ 21.7% D+8 D+18 D+78 R783
AD 3037,318 11,597 (31.1%) 9,070 (24.3%) 16,651D +2,527D+ 6.8% D+2 D+29 D+46 R609
AD 3156,671 13,835 (24.4%) 21,664 (38.2%) 21,172R +7,829R+ 13.8% D+3 R1 R30 D+428
AD 3247,032 8,785 (18.7%) 20,918 (44.5%) 17,329R +12,133R+ 25.8% R1 R10 R85 D+287
AD 3339,850 4,230 (10.6%) 20,831 (52.3%) 14,789R +16,601R+ 41.7% R23 R63 D+1,200
AD 3447,176 14,835 (31.4%) 10,514 (22.3%) 21,827D +4,321D+ 9.1% R2 D+6 D+78 R403
AD 3670,517 13,667 (19.4%) 25,632 (36.3%) 31,218R +11,965R+ 16.9% R15 R30 R1,229
AD 3848,367 6,265 (13.0%) 22,514 (46.5%) 19,588R +16,249R+ 33.5% D+1 R18 R92 D+1,594
AD 3960,034 9,828 (16.4%) 29,699 (49.5%) 20,507R +19,871R+ 33.1% R5 R37 R110 D+249
AD 4050,983 11,785 (23.1%) 20,044 (39.3%) 19,154R +8,259R+ 16.2% D+6 D+3 R7 D+452
AD 4248,168 14,375 (29.8%) 10,266 (21.3%) 23,527D +4,109D+ 8.5% D+1 D+14 D+71 R416
Congressional Districts
4 districts
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
CD 1492,446 144,264 (29.3%) 119,220 (24.2%) 228,962D +25,044D+ 5.1% D+2 D+97 D+532 R5,353
CD 2516,096 121,362 (23.5%) 193,839 (37.6%) 200,895R +72,477R+ 14.1% D+14 D+13 R167 D+1,062
CD 3540,065 150,394 (27.8%) 135,908 (25.2%) 253,763D +14,486D+ 2.6% D+15 D+63 D+638 R1,385
CD 4512,484 152,486 (29.8%) 125,328 (24.5%) 234,670D +27,158D+ 5.3% D+7 D+103 D+438 R5,991
County Breakdown
17 counties · sorted by total registered voters
Δ = change in Dem/Rep registration advantage
← Scroll to see movement columns →
DistrictTotalDemocratRepublicanOther/NPAdvantageCurrent Registration 1-Day Δ7-Day Δ30-Day Δ Since Nov '24 Δ
Clark1,501,459 440,882 (29.4%) 361,277 (24.1%) 699,300D +79,605D+ 5.3% D+24 D+273 D+1,673
Washoe318,672 90,707 (28.5%) 100,881 (31.7%) 127,084R +10,174R+ 3.2% D+15 D+97 D+65
Lyon43,798 6,044 (13.8%) 19,619 (44.8%) 18,135R +13,575R+ 31.0% R1 R39 R112
Douglas41,780 7,225 (17.3%) 21,172 (50.7%) 13,383R +13,947R+ 33.4% R1 R25 R68
Carson City38,565 9,058 (23.5%) 14,254 (37.0%) 15,253R +5,196R+ 13.5% D+3 D+14 D+39
Nye36,907 5,404 (14.6%) 15,708 (42.6%) 15,795R +10,304R+ 28.0% R24 R55
Elko29,396 3,178 (10.8%) 14,981 (51.0%) 11,237R +11,803R+ 40.2% R1 R1 R30
Churchill17,049 1,988 (11.7%) 8,763 (51.4%) 6,298R +6,775R+ 39.7% R2 R6 R12
Humboldt10,280 1,176 (11.4%) 5,393 (52.5%) 3,711R +4,217R+ 41.1% R1 R7 R21
White Pine5,251 634 (12.1%) 2,763 (52.6%) 1,854R +2,129R+ 40.5% D+1 R10 R15
Lander3,666 347 (9.5%) 2,082 (56.8%) 1,237R +1,735R+ 47.3% R6 R6
Storey3,663 587 (16.0%) 1,754 (47.9%) 1,322R +1,167R+ 31.9% D+2 D+2 D+8
Pershing3,000 377 (12.6%) 1,565 (52.2%) 1,058R +1,188R+ 39.6% R1 R2 R12
Mineral2,922 551 (18.9%) 1,135 (38.8%) 1,236R +584R+ 19.9% D+17 D+12
Lincoln2,837 238 (8.4%) 1,837 (64.8%) 762R +1,599R+ 56.4% R4 R6
Eureka1,237 65 (5.3%) 782 (63.2%) 390R +717R+ 57.9% R4 R3
Esmeralda609 45 (7.4%) 329 (54.0%) 235R +284R+ 46.6% D+1 R16